Transparency & Reports
Check Tkong's Transparency & Reports
Tkong Financial Position
Financial Summary
| Item | Status |
|---|---|
| Current operational status | Operational |
| Annual operating cost | 4,500 HKD a year |
| Primary funding sources | Donations and Profits of non-profit projects |
| External investors | None |
| Government funding | None |
| Outstanding liabilities | No significant outstanding liabilities |
| Main expense categories | Infrastructure, domain registration, server hosting, media production, and technical development |
Revenue Sources
Tkong may receive funding through:
- Donations and community support
- Advertising revenue
- Social media monetization
- Content-related partnerships
- Other independent revenue sources
Tkong does not guarantee profit generation and may operate at a financial loss during certain periods.
Tkong Infrastructure
Infrastructure Summary
| Item | Status |
|---|---|
| Main hosting regions | Hong Kong, Singapore, United States, and Japan |
| Self-hosted services | None |
| CDN providers | Cloudflare |
| Core operating systems | Ubuntu Linux |
| Server ownership model | Independently operated and partially self-managed |
| Media storage method | Self-hosted and cloud-based storage |
| Public-facing services | None |
* Tkong remove Tencent Cloud CDN and Alibaba Cloud CDN since early April 2026.
Editorial Independence
Sponsorship and Partnerships
| Item | Status |
|---|---|
| Sponsored content accepted | Limited and clearly disclosed sponsorships may be accepted |
| Government partnerships | None |
| Political affiliations | None |
| External editorial control | None |
Tkong Transparency Reports
Transparency Summary
| Category | Total |
|---|---|
| Government information requests | 0 |
| Content removal requests | 0 |
| Editorial removals | 27 |
| Copyright complaints | 1 (1 removed, 0 pending) |
| Account moderation actions | 1 (0 pending, all from China) |
| Legal notices received | 0 |
| User data disclosures | 4 (4 refused, 0 pending) |
Tkong Annual Reports
Available Reports:
| Year | Report Status |
|---|---|
| 2021 | Non-Public Preview |
| 2022 | Non-Public Preview |
| 2023 | Non-Public Preview |
| 2024 | Non-Public Preview |
| 2025 | Non-Public Preview |
| 2026 | Not Yet Released |
Public Documents
Available Documents:
| Document | Status |
|---|---|
| Media Kit | Non-Public Preview |
| Brand Guidelines | Non-Public Preview |
| Editorial Policy | Non-Public Preview |
| Privacy Policy | Non-Public Preview |
| Terms of Service | Non-Public Preview |
| Public Statements | Non-Public Preview |
| Legal Notices | Non-Public Preview |
| Archived Announcements | Non-Public Preview |
Document Access
Public documents may be updated periodically to reflect operational, legal, or organizational changes.
Archived versions may remain available for historical reference where appropriate.
